Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
New England Mutiny | NEM | 11 | 1 | 0 | 33 | 45 | 7 | 38 | 10-0-0 |
Sporting CT | SPO | 8 | 2 | 0 | 24 | 32 | 8 | 24 | 8-2-0 |
FC Buffalo | BUF | 6 | 2 | 1 | 19 | 23 | 9 | 14 | 6-1-1 |
Coppermine United | CMU | 6 | 3 | 0 | 18 | 42 | 7 | 35 | 6-3-0 |
Steel City FC | STE | 5 | 1 | 3 | 18 | 24 | 10 | 14 | 5-1-3 |
Hudson Valley Crusaders | HVC | 5 | 1 | 2 | 17 | 26 | 7 | 19 | 5-1-2 |
Back Mountain Torrent | BMT | 5 | 2 | 1 | 16 | 19 | 14 | 5 | 4-2-1 |
New Jersey Copa FC | NJC | 5 | 3 | 0 | 15 | 23 | 11 | 12 | 5-3-0 |
Flower City 1872 | FCU | 3 | 4 | 1 | 10 | 17 | 15 | 2 | 3-4-1 |
New Jersey Alliance | NJA | 3 | 2 | 1 | 10 | 14 | 17 | -3 | 3-2-1 |
Maine Footy | MEF | 3 | 5 | 0 | 9 | 15 | 11 | 4 | 3-5-0 |
Connecticut Rush | CTR | 2 | 4 | 2 | 8 | 13 | 23 | -10 | 2-4-2 |
Albany Rush | ALB | 2 | 4 | 2 | 8 | 12 | 25 | -13 | 2-4-2 |
Erie Commodores FC | ERI | 2 | 5 | 1 | 7 | 20 | 25 | -5 | 2-5-1 |
FC Berlin | BER | 1 | 7 | 0 | 3 | 4 | 32 | -28 | 1-7-0 |
New York Magic | NYM | 1 | 7 | 0 | 3 | 7 | 46 | -39 | 1-7-0 |
Steel United NJ | SNJ | 0 | 7 | 0 | 0 | 2 | 29 | -27 | 0-7-0 |
Worcester Fuel FC | WOR | 0 | 8 | 0 | 0 | 2 | 39 | -37 | 0-8-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Michigan Jaguars | JAGS | 9 | 1 | 1 | 28 | 41 | 11 | 30 | 9-0-1 |
Indiana Union | IND | 7 | 2 | 0 | 21 | 38 | 12 | 26 | 7-2-0 |
Michigan Legends | MICH | 6 | 1 | 1 | 19 | 28 | 8 | 20 | 6-1-1 |
Edgewater Castle | EDC | 5 | 3 | 0 | 15 | 31 | 14 | 17 | 4-3-0 |
Nationals SC | NATL | 4 | 2 | 3 | 15 | 16 | 15 | 1 | 4-2-3 |
Michigan Hawks | MIH | 4 | 2 | 1 | 13 | 16 | 7 | 9 | 4-2-1 |
Elite 14 SC | E14 | 4 | 4 | 1 | 13 | 20 | 21 | -1 | 4-4-1 |
Rockford Raptors | ROCK | 4 | 3 | 0 | 12 | 13 | 15 | -2 | 4-3-0 |
Pass FC | PFC | 4 | 5 | 0 | 12 | 15 | 21 | -6 | 4-5-0 |
Cap City Athletic | CAP | 2 | 3 | 4 | 10 | 19 | 15 | 4 | 2-3-4 |
Michigan Stars | MIS | 2 | 5 | 2 | 8 | 14 | 21 | -7 | 2-5-2 |
Firebirds SC | FIRE | 2 | 4 | 1 | 7 | 6 | 19 | -13 | 2-4-1 |
Troy City WFC | TROY | 1 | 5 | 3 | 6 | 10 | 22 | -12 | 1-5-3 |
Chicago Rush | CHI | 1 | 3 | 1 | 4 | 4 | 19 | -15 | 1-3-1 |
Cincinnati Sirens | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Indiana United | IND | 0 | 4 | 0 | 0 | 0 | 13 | -13 | 0-4-0 |
Michigan Burn | MIB | 0 | 8 | 0 | 0 | 4 | 44 | -40 | 0-8-0 |
Awaiting game results.
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Santa Clarita Blue Heat | SC | 10 | 0 | 0 | 30 | 36 | 4 | 32 | 8-0-0 |
Foothills WFC | FOH | 4 | 2 | 0 | 12 | 24 | 3 | 21 | 4-2-0 |
Los Angeles SC | LASC | 3 | 3 | 0 | 9 | 13 | 14 | -1 | 3-3-0 |
FC Arizona | FCA | 1 | 6 | 1 | 4 | 5 | 32 | -27 | 1-6-1 |
Players SC | PLA | 0 | 5 | 1 | 1 | 2 | 24 | -22 | 0-5-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Reno Vikings | REN | 6 | 0 | 0 | 18 | 21 | 3 | 18 | 6-0-0 |
Primero De Mayo | PRIMO | 3 | 3 | 0 | 9 | 11 | 9 | 2 | 3-3-0 |
Epic FC | EPIC | 3 | 3 | 0 | 9 | 9 | 9 | 0 | 3-3-0 |
Racing Sacramento | RAC | 0 | 6 | 0 | 0 | 1 | 21 | -20 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Maine Footy II | ME2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
New England Mutiny II | NE2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ole FC | OLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sporting II | SPO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
HV Crusaders II | CRU II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Steel United HV | SU HV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Albany Rush II | ALB II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Baltimore Warriors | BLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
MSI Soccer | MSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Steel United PA | SUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Inferno U23 | INF23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Back Mountain II | BKM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Baltimore Blast | BALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Inferno U20 | INF20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Williamsport City Lions | WILL | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 0-0-0 |