![]() |
1 | 2 | ![]() |
---|---|---|---|
Connecticut Fusion | 12 | 15 | 27 |
Lancaster Inferno | 5 | 10 | 15 |
LI Rough Riders | 11 | 9 | 20 |
New England Mutiny | 14 | 16 | 30 |
New Jersey Copa FC | 4 | 3 | 7 |
Flower City 1872 | 8 | 15 | 23 |
Worcester Smiles | 0 | 2 | 2 |
Detroit Sun | 11 | 10 | 21 |
Grand Rapids FC | 6 | 10 | 16 |
Indiana Union | 20 | 13 | 33 |
Lansing United | 13 | 9 | 22 |
Michigan Legends | 2 | 6 | 8 |
El Paso Surf | 0 | 0 | 0 |
FC Austin Elite | 6 | 4 | 10 |
Houston Aces | 9 | 21 | 30 |
San Antonio Athenians | 4 | 6 | 10 |
Foothills WFC | 10 | 10 | 20 |
Colorado Pride | 1 | 2 | 3 |
LA Galaxy | 9 | 6 | 15 |
Santa Clarita Blue Heat | 6 | 7 | 13 |
AFC Ann Arbor | 5 | 9 | 14 |
Queen City United | 3 | 2 | 5 |
Syracuse DA | 8 | 12 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Lancaster Inferno | 13 | 15 | 10 | 40 | 0 | 0 | 0 |
Indiana Union | 13 | 32 | 14 | 78 | 0 | 0 | 0 |
New England Mutiny | 12 | 29 | 25 | 83 | 0 | 2 | 0 |
Grand Rapids FC | 12 | 15 | 8 | 38 | 0 | 1 | 0 |
Connecticut Fusion | 11 | 24 | 19 | 67 | 0 | 4 | 0 |
LI Rough Riders | 11 | 19 | 3 | 41 | 0 | 3 | 0 |
Detroit Sun | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Lansing United | 11 | 21 | 16 | 58 | 0 | 2 | 0 |
New Jersey Copa FC | 10 | 7 | 1 | 15 | 0 | 2 | 0 |
Flower City 1872 | 10 | 23 | 11 | 57 | 0 | 5 | 0 |
Worcester Smiles | 10 | 2 | 0 | 4 | 0 | 0 | 0 |
Michigan Legends | 10 | 8 | 3 | 19 | 0 | 1 | 0 |
LA Galaxy | 10 | 15 | 9 | 39 | 0 | 1 | 0 |
AFC Ann Arbor | 10 | 14 | 5 | 33 | 0 | 5 | 0 |
Syracuse DA | 10 | 20 | 9 | 49 | 0 | 1 | 0 |
Foothills WFC | 9 | 20 | 3 | 43 | 0 | 4 | 0 |
Colorado Pride | 8 | 3 | 3 | 9 | 0 | 6 | 0 |
Santa Clarita Blue Heat | 8 | 9 | 5 | 23 | 0 | 1 | 0 |
Queen City United | 8 | 5 | 1 | 11 | 0 | 2 | 0 |
Houston Aces | 7 | 30 | 6 | 66 | 0 | 5 | 0 |
El Paso Surf | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Austin Elite | 6 | 10 | 5 | 25 | 0 | 0 | 0 |
San Antonio Athenians | 6 | 9 | 4 | 22 | 0 | 4 | 1 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Lancaster Inferno | 13 | 10 | 34 |
Indiana Union | 13 | 16 | 27 |
New England Mutiny | 12 | 7 | 38 |
Grand Rapids FC | 12 | 24 | 42 |
Connecticut Fusion | 11 | 6 | 36 |
LI Rough Riders | 11 | 17 | 36 |
Detroit Sun | 11 | 0 | 0 |
Lansing United | 11 | 15 | 40 |
New Jersey Copa FC | 10 | 20 | 49 |
Flower City 1872 | 10 | 20 | 49 |
Worcester Smiles | 10 | 34 | 71 |
Michigan Legends | 10 | 16 | 32 |
LA Galaxy | 10 | 3 | 15 |
AFC Ann Arbor | 10 | 10 | 25 |
Syracuse DA | 10 | 16 | 54 |
Foothills WFC | 9 | 5 | 23 |
Colorado Pride | 8 | 16 | 61 |
Santa Clarita Blue Heat | 8 | 7 | 32 |
Queen City United | 8 | 18 | 66 |
Houston Aces | 7 | 3 | 15 |
El Paso Surf | 6 | 8 | 8 |
FC Austin Elite | 6 | 10 | 26 |
San Antonio Athenians | 6 | 15 | 31 |